The most points score in a Single Season--770 points.
The most points averaged per Game--51.3.
The most yards rushing in a Single Season--6430 yards.
The most yards average per game--510 yards.
The most yards gained in a Single Season--7643 yards.
The most prolific Rusher in 4A
|
The Home Field Advantage has certainly been present on this Field The Calallen Wildcats had won 36 straight home games. Then on September 11, 1998, the San Antonio Clark Cougars came and beat the Wildcats by one point (21-20). Prior to this, one has to go back to October 19,1990, where the Wildcats of Calallen lost by one point to the GP Wildcats (13-12). Coach Phil Danaher and coaching staff have done an outstanding job in Making the Calallen Wildcats: THE MOST WINNING HIGH SCHOOL FOOTBALL TEAM in Texas. The Wildcats were listed #1 in the 90s. (ref. Pigskin Prep. Magazine.) |
![]() | 1990 State Basketball Champs. | ![]() | 1991 State Cross country Champs | Reserved for 2000 State Baseball Champions-Hurry up, Carpenter-Woodshop! |
Coach: Harry "Pop" Mohrmann Jr., | Two great | Coach Phil Danaher. |
| DATE | SCORE | ADVERSARY | SCORE | PLAYOFFS | DATE | SCORE | ADVERSARY | SCORE | PLAYOFFS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/16/55 | 21 | Aqua Dulce | 06 | xx/xx/97 | 07 | Cuero | 00 | |||
| 09/23/55 | 18 | Fall City | 00 | xx/xx/97 | 21 | San Antonio Clark | 07 | |||
| 10/07/55 | 24 | Pawnee | 14 | xx/xx/97 | 28 | W. B. Ray | 13 | |||
| 10/14/55 | 14 | Orange Grove | 12 | xx/xx/97 | 63 | Robstown | 06 | |||
| 10/21/55 | 20 | West Oso | 06 | xx/xx/97 | 35 | Tuloso-Midway | 00 | |||
| 10/28/55 | 28 | Odem | 06 | xx/xx/97 | 41 | Flour Bluff | 00 | |||
| 11/04/55 | 27 | Gregory Portland | 13 | xx/xx/97 | 34 | Kingsville | 07 | |||
| 11/11/55 | 23 | Tuloso-Midway | 22 | District (8-0) | xx/xx/97 | 29 | Alice | 15 | ||
| 11/30/55 | 51 | Skidmore-Tynan | 13 | xx/xx/97 | 43 | Rockport-Fulton | 00 | |||
| 12/02/55 | 19 | Aqua Dulce | 06 | Bi-Dist.(10-0) | xx/xx/97 | 55 | Gregoy-Portland | 07 | District (10-0) | |
| 12/09/55 | 00 | Dilley | 40 | REGIONAL GAME | xx/xx/97 | 35 | Mission Sharyland | 13 | Bi-district (11-0) | |
| xx/xx/97 | 15 | Alamo Heights | 12 | Quarterfinals (12-0) | ||||||
| xx/xx/97 | 14 | Smithson Valley | 10 | Semi-Regional (13-0) | ||||||
| xx/xx/97 | 28 | Edcouch-Elsa | 07 | REGIONAL CHAMPS 5 STRAIGHT | ||||||
| xx/xx/97 | 03 | La Marque | 13 | TEXAS STATE SEMIFINALS(14-1) |
| Webmaster: Tony Reyes: Comments, corrections, suggestions please advise. |
|---|
| My Email:tonyr15@yahoo.com |
[
Sign my GuestBook ] - [ Read my
GuestBook
]
[ GuestBook by TheGuestBook.com ]
| CHS Website| Tony Reyes, Webmaster. |